Xiaomi Mi Mix 4 mobile was launched on 10 August 2021. It comes with a 6.67-inch AMOLED touchscreen display and an aspect ratio of 20:9. Xiaomi Mi Mix 4 is powered by an octa-core Qualcomm Snapdragon 888+ Powerful processor. It comes with 8GB RAM. Xiaomi Mi Mix 4 runs Android 11 and is powered by a 4500mAh battery. Xiaomi Mi Mix 4 supports USB type-c 120W and 50W wireless fast charging.
As far as the cameras are concerned, the Xiaomi Mi Mix 4 sports a 108-megapixel primary camera on the rear with an f/1.95 aperture; a 13-megapixel camera with f/2.2 aperture, and an 8-megapixel camera. The rear camera setup has autofocus. It comes with a 20-megapixel selfie camera.
Mi Mix 4 price
The 128GB storage and 8GB RAM variant of Mi Mix 4 has been priced at CNY 4,999 (over ₹57,400), while the variant with 256GB storage and 8GB RAM will retail for 5,299 (over ₹60,850). The trim with 256GB storage and 12GB RAM has a price tag of CNY 5,799 (around ₹66,600). The top-end variant with 512GB storage and 12GB of RAM will retail for CNY 6,299 (more than ₹72,300).
Also read: News | Xiaomi launches Mi Mix 4 with under display camera; see price, specifications
Xiaomi Mi Mix 4 Full Specifications
General:
Brand | Xiaomi |
Model | Mi Mix 4 |
Release date | 10th August 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 162.65 x 75.35 x 8.02 |
Weight (g) | 225.00 |
Battery capacity (mAh) | 4500 |
Charging | Fast charging 120W, 100% in 15 min (advertised) Fast wireless charging 50W, 100% in 28 min (advertised) Quick Charge 4 Power Delivery 3.0 |
Colours | Ceramic Black, Ceramic White, Ceramic Gray |
Display:
Display type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) |
Screen size | 6.67 inches (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection type | Corning Gorilla Glass Victus |
Aspect ratio | 20:9 |
Hardware:
Processor | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8 / 12 GB |
Internal storage | 128 / 256 / 512 GB |
Storage type | UFS 3.1 |
Card slot | No |
Camera:
Rear camera | 108 MP, f/1.9, 24mm (wide), 1/1.33″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06″, 1.12µm |
No. of Rear Cameras | 3 |
Features | Dual-LED flash, HDR, panorama, gyro-EIS, HDR10+ |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps |
Front camera | 20-megapixel |
No. of Front Cameras | 1 |
Video | 1080p@30fps |
Sound:
Loudspeaker | Yes |
3.5mm Headphone Jack | No |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Bluetooth | Yes, v 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB Type-C | Yes, 2.0 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes, 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes, 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 |
Supports 4G in India (Band 40) | Yes |
Software:
Operating system | Android 11 |
Skin | MIUI 12.5 |
Sensors:
Fingerprint Sensor | Yes (under display, optical) |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Color spectrum | Yes |