iQoo Z5 5G smartphone has been launched in the Indian market after China. This smartphone is equipped with Qualcomm Snapdragon 778G processor and has a 120Hz refresh rate with a punch-hole display. The triple rear camera setup in the phone comes with 64 megapixels primary camera. The iQoo Z5 5G is backed by a 5,000 mAh battery with 44W flash charge support. The phone has a side-mounted fingerprint sensor and facial recognition support. The sale of the phone will start from October 3 during the Amazon Great Indian Festival.
As of 27th September 2021, the iQOO Z5 price in India starts at Rs. 23,990.
iQOO Z5 Full Specifications
General:
Brand | Vivo iQOO |
Model | Z5 |
Price in India | ₹23,990 |
Release date | 27th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.70 x 76.68 x 8.49 |
Weight (g) | 193.00 |
Battery capacity | Li-Po 5000 mAh, non-removable |
Removable battery | No |
Fast charging | 44W, 50% in 23 min (advertised) |
Colours | Blue Origin, Dreamspace, and Twilight Morning |
Display:
Display type | IPS LCD, 120Hz, HDR10, 650 nits (typ) |
Refresh Rate | 120 Hz |
Screen size | 6.67 inches (~85.0% screen-to-body ratio) |
Protection | Yes, Panda Glass |
Resolution | 1080×2400 pixels (~395 PPI density) |
Aspect ratio | 20:9 |
Hardware:
Processor | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 8GB / 12GB |
Extended RAM | 4GB |
Internal storage | 128GB / 256GB |
Storage type | UFS 3.1 |
Camera:
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
No. of Rear Cameras | 3 |
Features | Yes, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front camera | 16 MP, f/2.5, (wide) |
No. of Front Cameras | 1 |
Features | Yes, HDR, autofocus |
Video | 1080p@30fps |
Software:
Operating system | Android 11 |
Skin | Funtouch 12 (International), OriginOS for iQOO 1.0 (China) |
Connectivity:
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.2, A2DP, LE, aptX HD, aptX Adaptive |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Sim Card | Dual, Nano+ Nano |
2G | Yes |
3G | Yes |
4G | Yes, 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | Yes, 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Sensors:
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Latest Tech News
Garena Free Fire Max redeem codes March 30, 2023: Get weapons, diamonds, more
Garena Free Fire Max redeem codes can be used to win in-game items like weapons,…
Meta reportedly discloses pricing for blue tick on Facebook, Instagram in India
Meta launched Meta Verified in February this year, inspired by Elon Musk’s Twitter Blue plan.…
Apple to host annual developers’ conference from June 5
Apple Inc said on Wednesday it will host its annual developers’ conference from June 5…
Moto G13 debuts in India with 5,000mAh battery, carries a price tag of ₹9,499
Consumer electronics brand Motorola has expanded its affordable smartphone range with the launch of Moto…
The Metaverse Is Quickly Turning Into the Meh-taverse
The metaverse that was the hot thing in tech less than two years ago has…
Boost Google Chrome’s performance using THIS new desktop feature
Google Chrome is one of the most popular web browsers used by millions worldwide. Google…