The Redmi Note 9 Pro is available at a starting price of Rs 13,999 for the 4GB RAM + 64GB storage variant. Redmi Note 9 Pro also has a 6GB RAM + 128GB storage variant that is available at Rs 16,999. You can buy the phone in three different color options, namely Glacier White, Interstellar Black, and Aurora Blue.
Redmi Note 9 Pro Full Specifications
General:
Brand | Xiaomi |
Model | Redmi Note 9 Pro |
Release date | 12th March 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.70 x 76.60 x 8.80 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 5020 |
Fast charging | USB Type-C reversible connector port Includes an 18W Fast Charger |
Colours | Aurora Blue, Glacier White, Interstellar Black |
Display:
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware:
Processor | 2.3GHz octa-core : 2x Gold 2.3GHz + 6x Silver 1.8GHz Adreno A618 @750MHz GPU |
Processor make | Qualcomm Snapdragon 720G |
RAM | 4/6GB LPDDR4x RAM |
Internal storage | 64/128GB UFS2.1 flash storage |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera:
Rear camera | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel Short video editing | ultra-wide angle video recording | macro video recording 4K recording – 30fps 1080P recording – 60fps / 30fps 720P recording – 30fps 1080P ultra-wide angle video recording – 30fps 720P ultra-wide angle video recording – 30fps 1080P slow motion recording – 120fps 720P slow motion recording – 960fps / 240fps / 120fps |
Rear autofocus | Phase detection autofocus |
Front camera | 16-megapixel |
Software:
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors:
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |