The Redmi Note 9 is available at a starting price of Rs 11,999 for the 4GB RAM and 64GB storage variant. Redmi Note 9 also has a 4GB RAM and 128GB storage variant that is available at Rs 13,499, while the top model is priced at Rs 14,999 for 6GB RAM and 128GB storage option. You can buy the phone in three different color options, namely Aqua Green, Arctic White, and Pebble Grey.
Table of Contents
Redmi Note 9 Full Specifications
General:
Brand | Xiaomi |
Model | Redmi Note 9 |
Release date | 30th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 77.20 x 8.90 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5020mAh |
Fast charging | 22.5W Fast Charger In-box 9W reverse charging |
Colours | Aqua Green, Arctic White, Pebble Grey, Scarlet Red |
Display:
Screen size (inches) | 16.58cm(6.53) FHD+ DotDisplay |
Protection | Corning® Gorilla® Glass 5 |
Resolution | 1080×2340 pixels FHD+ |
Aspect ratio | 19.5:9 |
Hardware:
Processor | 1.8GHz octa-core (6×1.8GHz + 2x2GHz) |
Processor make | MediaTek Helio G85 |
RAM | 4/6/8GB |
Internal storage | 64/128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera:
Rear camera | 48MP ultra high-resolution primary camera 48MP, 1/1.7″CMOS image sensor,1 .6μm 4-in-1 Super Pixel, f/1.79,FOV 79.1° 8MP Ultra-wide angle lens – f/2.2,FOV 118.2° 2MP 2cm macro lens 2MP Depth sensor |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel AI Selfie Camera |
Software:
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11a/b/g/n/ac Supports 2.4G Wi-Fi / 5G Wi-Fi Wi-Fi Direct / Wi-Fi Display |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors:
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Top picks: Axis Securities suggests these 3 auto stocks to buy
Domestic brokerage and research firm Axis Securities is ‘overweight’ on the auto sector as it…
Saroj Khan’s daughter recalls her last post was for Sushant Singh Rajput: ‘She told me I want to talk about that boy’
Saroj Khan’s daughter Sukaina recently recalled her last Instagram post, which was for Sushant Singh…
Odisha 10th Result 2022 Date and Time: Matric result on July 6 at 1 pm
Board of Secondary Education, Odisha will release Odisha Class 10 Result 2021 on July 6.…
Event held in honour of Indian defence force veterans in US
Recognising the importance of Indian armed forces’ veterans, the Indian Embassy here on Monday organised…