Table of Contents
Oppo Reno 6 Pro Summary:
The Oppo Reno 6 Pro 5G is one of the slimmest and lightest phones in its category and looks to go with it. The display is also quite specific. It is a 6.5-inch full-HD+ AMOLED panel with a 90Hz refresh rate, HDR10+ playback certification, and 180Hz touch sampling rate. The Oppo Reno 6 Pro 5G smartphone’s biggest upgrade is the new Octa-Core MediaTek Dimensity 1200 SoC. The game went well too. The back of the Smartphone never got too hot even after long gaming sessions.
As of 14 July 2021, Oppo Reno 6 Pro 5GÂ comes in a 12GB + 256GB storage variant that costs Rs. 39,990 and will be available from July 20.
Oppo Reno 6 Pro 5G Full Specifications
General:
Brand | Oppo |
Model | Reno 6 Pro |
Price in India | ₹39,990 |
Release date | 27th May 2021 |
Launched in India | Yes 14th July 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.10 x 7.60 |
Weight (g) | 177.00 |
Battery capacity | Li-Po 4500 mAh, non-removable |
Fast charging | 65W |
Display:
Display type | AMOLED, 90Hz, HDR10+, 500 nits |
Screen size | 6.55 inches (~88.6% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) |
Display protection | Corning Gorilla Glass 5 |
Hardware:
Processor | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 12GB |
Internal storage | 256GB |
Storage type in International | UFS 2.1 – International |
Storage type in China | UFS 3.1 – China |
Camera:
Rear camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
No. of Rear Cameras | 4 |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |
Features | LED flash, HDR, panorama |
Front camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
No. of Front Cameras | 1 |
Video | 1080p@30fps |
Software:
Operating system | Android 11 |
OPPO Skin | ColorOS 11.3 |
Connectivity:
Wi-Fi | Yes ( Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot ) |
Bluetooth | Yes ( 5.2, A2DP, LE, aptX HD ) |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
BANDS | |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes ( 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International ) (1, 28, 41, 77, 78 SA/NSA – China) |
Sensors:
Face unlock | Yes |
Fingerprint Sensor | Yes (under display, optical) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Color Spectrum | Yes |