Table of Contents
Oppo Reno 6 5G Summary:
Oppo Reno 6 5G smartphone was launched on 27 May 2021. It comes with a 6.00-inch touchscreen display. Reno 6 5G comes with 8GB RAM. Oppo Reno 6 5G runs Android 11 and is powered by a 4300mAh battery. The Oppo Reno 6 5G supports 65W fast charging.
As far as the cameras are concerned, the Oppo Reno 6 sports a 64-megapixel primary camera at the back; One 8-megapixel camera, and one 2-megapixel camera. It has a 32-megapixel selfie camera on the front.
As of 14 July 2021, Oppo Reno 6 comes in an 8GB + 128GB storage model that is priced at Rs. 29,990 which will be available from July 29.
Oppo Reno 6 Pro 5G Full Specifications
General:
Brand | Oppo |
Model | Reno 6 5G |
Price in India | ₹29,990 |
Release date | 27th May 2021 |
Launched in India | Yes 14th July 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 156.8 x 72.1 x 7.6 mm |
Weight (g) | 182 g |
Battery capacity | Li-Po 4300Â mAh, non-removable, SuperVOOC 2.0 |
Fast charging | 65W |
Display:
Display type | AMOLED, 90Hz |
Screen size | 6.43 inches (~88.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) |
Display protection | Corning Gorilla Glass 5 |
Hardware:
Processor | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G78 MC4 |
RAM | 8 /12 GB |
Internal storage | 128 / 256 GB |
Storage type | UFS 2.1 |
Camera:
Rear camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
No. of Rear Cameras | 3 |
Video | 4K@30fps, 1080p@30/60fps |
Features | LED flash, HDR, panorama |
Front camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
No. of Front Cameras | 1 |
Video | 1080p@30fps |
Software:
Operating system | Android 11 |
OPPO Skin | ColorOS 11.3 |
Connectivity:
Wi-Fi | Yes ( Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot ) |
Bluetooth | Yes ( 5.2, A2DP, LE, aptX HD ) |
USB Type-C | Yes 3.1 |
3.5 mm Audio Jack | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
BANDS | |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes ( 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International ) (1, 28, 41, 77, 78 SA/NSA – China) |
Sensors:
Face unlock | Yes |
Fingerprint Sensor | Yes (under display, optical) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Color Spectrum | Yes |